Light Towers | 6 - 8 KW
| Specifications | Portable Light Tower |
| Fuel | Diesel |
| Output | 6 - 8 KW |
| RPM | 1800 |
| Frequency | 60 HZ |
| Decibel dB(A) - Full load at 7 m (23 ft) | 68 |
| Wattage | 4000 |
| Floodlights | 4 X 1000 Watt |
| Light Bar | 4 lamps across or 2 x 2 over/under |
| Lumens | 440,000 |
| Light Coverage - Acres | 5 - 7 |
| Receptacles Options may change - ask for details |
15A Duplex Receptacle and/or 30A Twist Lock - 4 Pole |
| Hitch Type | Pintle - 2" ball |
| Fuel Tank Capacity - Litres (Imp Gal) | 190 (42) |
| Fuel Consumption at 100% load Litres (Imp Gal) per hour |
4.2 (0.9) |
| 75% load - Litres (Imp Gal) per hour | 3.14 (0.7) |
| 50% load - Litres (Imp Gal) per hour | 2.6 (0.6) |
| 25% load - Litres (Imp Gal) per hour | 1.9 (0.4) |
| Max Tower Height - Meters (ft) | 9 (30) |
| Travel Position Dimensions L x W x H - Meters (ft) |
4.41 x 2.04 x 1.86 (14.5 x 6.7 x 6) |
| Net Weight Kg (Lb) | 1190 (2625) |
| NEMA Rating | 3 - Outdoor Use |
| Click to Enlarge | |
![]() |
![]() |

