Power Cables | Single Conductor Type Extra Flex Cables
Single Conductor cables (with or without) Cam-Lok assembly are available in 3, 5, 10, or 15 metre lengths that can be linked together to fit your specific requirements. For more information, check Cable Specifications below.
| Click to Enlarge | |||
![]() |
![]() |
![]() |
![]() |
| SPECIFICATIONS | AWG or MCM |
Nominal Strand |
Nominal O.D. mm (in) |
Approx. Weight Kg/Km (Lbs/1000 ft) |
Current Amps |
Power Cable Lengths m (ft) |
Pigtail Length m (ft) |
| Type W - 2000 Volt UL | 4 / 0 |
2054 / 30 |
24.89 (0.980) |
1473 (990) |
405 |
3, 5, 10, 15 (9.8, 16.4, 32.8, 49.2) |
1 (3.28) |
| Conductor | Fully annealed stranded bare copper per ASTM B-172 | ||||||
| Insulation | Premium Grade 90oC EPDM | ||||||
| Cable Reinforcement | An open polyester braid reinforcement is applied between the insulation and jacket for mechanical strength | ||||||
| Jacket | 90oC, Black, Temperature Range: -40oC to +90oC | ||||||
| Jacket Marking | CAROL Type W Portable Power Cable (Size) 2000V 90C Dry and Water Resistant 75C Sun Resistant (UL) P-7K-123049-MSHA -- CSA Type W (-40C) FT-5 | ||||||
| Applications | Portable Power Systems; Entertainment Industry activities; Mobile Communication vans; Spotlights and Sound systems; Other similar applications that require temporary power | ||||||
| Features | Water-resistant; Sunlight-resistant; Designed to withstand severe environmental conditions; Withstands exposure to oil, acids, alkalies, heat, flame, moisture, and chemicals; meets or exceeds flame test requirements of MSHA and UL | ||||||
| Industry Approvals | UL Listed, MSHA Approved, RoHS Compliant | ||||||
| CSA Approved | Yes | ||||||
| ULC Approved | Yes | ||||||



